A good example is that N'Sync song (not a big fan of the boy band, sorry Sheryl...) I am a big fan though of Beer for my Horses...
| Name | Artist | Album | Genre | Play Count |
| Nick of Time | Bonnie Raitt | Nick of Time | Rock/Pop | 3 |
| Business | Eminem | The Eminem Show | Rap/R&B | 3 |
| Cleanin Out My Closet | Eminem | The Eminem Show | Rap/R&B | 3 |
| Soldier | Eminem | The Eminem Show | Rap/R&B | 3 |
| Darkness | The Police | Message In A Box- The Complete Recordings (Disc 3) | Rock/Pop | 3 |
| Everyday Is a Winding Road | Sheryl Crow | Sheryl Crow | Rock/Pop | 3 |
| Try, Try, Try | The Smashing Pumpkins | MACHINA/The Machines of God | Rock/Pop | 3 |
| Tonight, Tonight | The Smashing Pumpkins | Mellon Collie and the Infinite Sadness | Rock/Pop | 3 |
| Beer for My Horses | Toby Keith | Unleashed | Country | 3 |
| Vocal Interlude | World Party | Egyptology | Rock/Pop | 3 |
| Digital Get Down | *NSYNC | No Strings Attached | Rock/Pop | 2 |
| Candy Everybody Wants | 10,000 Maniacs | MTV Unplugged | Rock/Pop | 2 |
| Hey Jack Kerouac | 10,000 Maniacs | MTV Unplugged | Rock/Pop | 2 |
| Gold Rush Brides | 10,000 Maniacs | MTV Unplugged | Rock/Pop | 2 |
| Amazing | Aerosmith | The Ultimate Hits (2 of 2) | Rock/Pop | 2 |
| Deuces Are Wild | Aerosmith | The Ultimate Hits (2 of 2) | Rock/Pop | 2 |
| Ob-La-Di, Ob-La-Da | The Beatles | The Beatles [White Album] (Disc 1) | Pop | 2 |
| Why Don't We Do It In The Road? | The Beatles | The Beatles [White Album] (Disc 1) | Pop | 2 |
| I Will | The Beatles | The Beatles [White Album] (Disc 1) | Pop | 2 |
| Hotwax | Beck | Odelay | Rock/Pop | 2 |
| Number Three | Ben Harper | The Will to Live [US] | Rock/Pop | 2 |
| Rapture | Blondie | The Best Of Blondie | Rock/Pop | 2 |
| One Way Or Another | Blondie | The Best Of Blondie | Rock/Pop | 2 |
| Mulling It Over | Blues Traveler | Blues Traveler | Rock/Pop | 2 |
| Gotta Get Mean | Blues Traveler | Blues Traveler | Rock/Pop | 2 |
No comments:
Post a Comment